PRODUCTSHose
Kanalite 155 (155 GY)
SPECIFICATIONS
- Heavy-duty PVC blower and ducting hose
- Temp. Range: -13°F to 140°F
- Applications: Heavy-duty PVC blower and ducting hose for collection of grass, leaves, dust, and fumes
- Construction: Flexible PVC, rigid PVC helix, smooth bore, corrugated O.D
- Note: Not a food-grade hose
AVAILABLE SIZES
Inside Dia. | Outside Dia. | Pitch | Minimum Bend Radius |
Working Pressure |
Vacuum Rating |
Weight | Standard Length |
---|---|---|---|---|---|---|---|
Inches | Inches | Inches | 72°F, Inches | 72°F, P.S.I. | 72°F, In Hg | Lbs/Ft | Ft |
1-1/2 | 1.79 | 0.35 | 1.5 | 20 | 20.0 | 0.26 | 100 |
2 | 2.31 | 0.39 | 2.5 | 15 | 18.0 | 0.39 | 100 |
2-1/2 | 2.85 | 0.54 | 3.0 | 15 | 15.0 | 0.44 | 100 |
3 | 3.39 | 0.56 | 3.5 | 15 | 15.0 | 0.70 | 100 |
4 | 4.60 | 0.65 | 4.5 | 15 | 15.0 | 1.43 | 100 |
5 | 5.52 | 0.87 | 8.8 | 12 | 12.0 | 1.87 | 100 |
6 | 6.52 | 0.87 | 9.0 | 11 | 10.0 | 2.32 | 100 |
8 | 8.85 | 0.91 | 14.0 | 10 | 9.0 | 4.03 | 50 |
*Over flexing or repeated flexing of hose within 18″ of fitting is a common cause of hose failure. Installing a 12″-14″ section of our Banding Coil at the end of the hose should be considered. Kanaflex will not be responsible for damage to hose due to over flexing