PRODUCTSHose
Kanaline SR
SPECIFICATIONS
- Water suction and discharge hose for heavy-duty applications requiring combined vacuum and higher working pressures
- Temp. Range: -13°F to 140°F
- Applications: Heavy duty suction and discharge hose for use in fish suction and rental/construction pumping
- Construction: Flexible PVC, rigid PVC helix, synthetic braiding, smooth bore, corrugated O.D
- Features: Lightweight and flexible. External helix provides for easy drag. Rated for both suction and discharge. Clear sidewall permits visual check of material flow
- Note: Not a food-grade hose. Banding coil must be used for 1-1/2″, 2″, 3″, 4″, 5″ and 6″ sizes
AVAILABLE SIZES
Inside Dia. | Outside Dia. | Pitch | Minimum Bend Radius |
Working Pressure |
Vacuum Rating |
Weight | Standard Length |
---|---|---|---|---|---|---|---|
Inches | Inches | Inches | 72°F, Inches | 72°F, P.S.I. | 72°F, In Hg | Lbs/Ft | Ft |
1-1/2 | 2.1 | 0.37 | 2.5 | 110 | 28.0 | 0.47 | 60, 100 |
2 | 2.6 | 0.43 | 4.0 | 100 | 28.0 | 0.70 | 60, 100 |
3 | 3.7 | 0.59 | 6.3 | 100 | 28.0 | 1.13 | 60, 100 |
4 | 4.8 | 0.65 | 7.1 | 75 | 28.0 | 1.74 | 60, 100 |
5 | 6.1 | 0.87 | 9.2 | 70 | 28.0 | 2.90 | 60, 100 |
6 | 7.2 | 0.93 | 10.2 | 70 | 28.0 | 3.88 | 60, 100 |
8 | 9.5 | 1.07 | 15.7 | 60 | 28.0 | 5.54 | 15,20,25,40 |
10 | 11.63 | 1.22 | 24.8 | 40 | 28.0 | 8.68 | 15,20,25,40** |
12 | 13.8 | 1.34 | 45.0 | 28 | 25.0 | 10.30 | 20,40** |
** Buyer responsible for shipping costs
*Over flexing or repeated flexing of hose within 18″ of fitting is a common cause of hose failure. Installing a 12″-14″ section of our Banding Coil at the end of the hose should be considered. Kanaflex will not be responsible for damage to hose due to over flexing.