PRODUCTSHose
KanaDuct 625 (620WD WS)
SPECIFICATIONS
- General ducting and blower hose with metal wire helix and external wear strip
- Temp. Range: -40°F to 220°F
- Applications: Same as 620 WD, but external wearstrip makes it ideal for “light dragging” applications
- Construction: EPDM rubber, metal wire helix, wearstrip, smooth bore, corrugated O.D
AVAILABLE SIZES
Inside Dia. | Outside Dia. | Pitch | Minimum Bend Radius |
Working Pressure |
Vacuum Rating |
Weight | Standard Length |
---|---|---|---|---|---|---|---|
Inches | Inches | Inches | 72°F, Inches | 72°F, P.S.I. | 72°F, In Hg | Lbs/Ft | Ft |
2-1/2 | 3.11 | 0.58 | 3.0 | 12 | 9.0 | 0.48 | 50 |
3 | 3.48 | 0.60 | 3.0 | 12 | 8.0 | 0.61 | 50 |
4 | 4.57 | 0.65 | 4.0 | 9 | 6.0 | 0.85 | 50 |
5 | 5.61 | 0.88 | 5.0 | 7 | 5.0 | 0.90 | 50 |
6 | 6.54 | 0.87 | 6.0 | 6 | 4.0 | 1.17 | 50 |
7 | 7.48 | 0.89 | 7.0 | 5 | 4.0 | 1.27 | 50 |
8 | 8.54 | 0.92 | 8.0 | 4 | 4.0 | 1.50 | 50 |
10 | 10.69 | 1.02 | 10.0 | 3 | 4.0 | 2.67 | 50 |
12 | 12.60 | 1.20 | 12.0 | 3 | 4.0 | 2.80 | 25 |
*Over flexing or repeated flexing of hose within 18″ of fitting is a common cause of hose failure. Installing a 12″-14″ section of our Banding Coil at the end of the hose should be considered. Kanaflex will not be responsible for damage to hose due to over flexing.