PRODUCTSHose
KanaDuct 150 (150CL)
SPECIFICATIONS
- Lightweight PVC blower and ducting hose
- Temp. Range: -13°F to 140°F
- Applications: Lightweight general ducting for ventilation and grass clippings, leaves, dust and fumes
- Construction: Flexible PVC, rigid PVC helix, smooth bore, corrugated O.D
- Note: Not a food-grade hose
AVAILABLE SIZES
Inside Dia. | Outside Dia. | Pitch | Minimum Bend Radius |
Working Pressure |
Vacuum Rating |
Weight | Standard Length |
---|---|---|---|---|---|---|---|
Inches | Inches | Inches | 72°F, Inches | 72°F, P.S.I. | 72°F, In Hg | Lbs/Ft | Ft |
2-1/2 | 2.81 | 0.55 | 2.5 | 6 | – | 0.37 | 50, 100 |
3 | 3.37 | 0.59 | 3.0 | 6 | – | 0.54 | 50, 100 |
4 | 4.41 | 0.61 | 4.0 | 5 | – | 0.71 | 50, 100 |
5 | 5.55 | 0.80 | 5.0 | 3 | – | 1.00 | 50, 100 |
6 | 6.51 | 0.80 | 6.0 | 3 | – | 1.29 | 50, 100 |
7 | 7.54 | 0.85 | 7.0 | 2 | – | 1.38 | 50, 100 |
8 | 8.55 | 0.85 | 8.0 | 2 | – | 1.71 | 50 |
*Over flexing or repeated flexing of hose within 18″ of fitting is a common cause of hose failure. Installing a 12″-14″ section of our Banding Coil at the end of the hose should be considered. Kanaflex will not be responsible for damage to hose due to over flexing.